Fuel Economy and Engine Highlights | |
Engine Type | 3.5L EcoBoost® V6 |
EPA-Estimated Ratings (Actual mileage will vary) | Expedition 4×2: 17 city / 23 hwy / 19 combined mpg |
Expedition 4×4: 17 city / 22 hwy / 19 combined mpg | |
Expedition MAX 4×2: 17 city / 23 hwy / 19 combined mpg | |
Expedition MAX 4×4: 16 city / 21 hwy / 18 combined mpg | |
Vehicle Highlights | |
Maximum Seating Capacity | 8 |
Drivetrain | Rear Wheel Drive (standard) |
Control Trac® Four Wheel Drive (optional) | |
Transmissions | 10-speed automatic with SelectShift® |
Wheelbase | 4×2/4×4 Expedition – 119 (in.) |
4×2/4×4 Expedition MAX – 131 (in.) | |
Maximum Towing Capacity | Expedition 4×2 – 9,300 lbs. |
Expedition 4×4 – 9,200 lbs. | |
Expedition MAX 4×2 – 9,000 lbs. | |
Expedition MAX 4×4 – 9,000 lbs. | |
Wheels Available | 18″ Machined-Face Aluminum with Magnetic-Painted Pockets |
18″ Magnetic Metallic-Painted Cast-Aluminum | |
20″ Luster Nickel-Painted Aluminum | |
20″ Premium Dark Tarnish-Painted | |
22″ The2020 ford expedition max limited for sale has a well Polished Aluminum | |
22″ Premium Black-Painted Aluminum | |
Bumper to Bumper: 3 years / 36,000 miles | |
Warranty | Powertrain: 5 years / 60,000 miles |
Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation Only): 5 years / Unlimited miles | |
Roadside Assistance Program: 5 years / 60,000 miles |
2020 Expedition Max Limited
$52,997.00
- Free Wordwide Shipping
- 30 Days Return
- Member Discount
2020 ford expedition max limited for sale
The 2020 ford expedition max limited for sale has plenty of capability — it’ll tow up to 9,300 pounds when properly equipped — and it offers lots of tech features. It’s roomy, rides well and has a powerful drivetrain
Offered in regular- and extended-length Max form, the 2020 ford expedition max limited for sale full-size SUV seats up to eight people in three rows. The 2020 ford expedition max limited for sale is powered by a twin-turbocharged 3.5-liter V-6 engine that makes 375 or 400 horsepower depending on the trim level. The V-6 teams with a 10-speed automatic transmission, and rear- and four-wheel-drive models are offered. Competitors include the Chevrolet Tahoe and Suburban, Toyota Sequoia and Nissan Armada.
Standard Ford Co-Pilot360 includes automatic high-beam headlights, blind spot warning with rear cross-traffic alert, lane keep assist, forward collision warning with pedestrian detection, and automatic emergency braking. A 4G LTE Wi-Fi hot spot for up to 10 devices is also standard.
A new King Ranch trim level inspired by the famous Texas ranch includes gray exterior accents, power running boards, 22-inch aluminum wheels, King Ranch badges and Del Rio leather. Meanwhile, the high-end Platinum trim gets new 22-inch wheels and a leather-wrapped instrument panel hood.
While seating for eight is standard, the 2020 ford expedition max limited for sale offers second-row bucket seats that reduce seating capacity to seven but make it easier to access the third row. A power-folding third-row seat is standard. When equipped with four-wheel drive, there’s a Terrain Management System and hill descent control. Available Pro Trailer Backup Assist aims to make reversing with a trailer less of a white-knuckled task.
Ford’s Sync 3 multimedia system is standard and features an 8-inch touchscreen and Apple CarPlay and Android Auto smartphone connectivity. Available convenience features include a hands-free foot-activated power liftgate, a heated steering wheel, heated and ventilated front seats, leather upholstery, a panoramic moonroof and wireless device charging. Adaptive cruise control with stop-and-go functionality is optional.
Highlights
Exterior
Exterior Dimensions | ||
4×2/4×4 Expedition (in.) | 4×2/4×4 Expedition MAX (in.) | |
Wheelbase | 122.5 | 131.6 |
Length | 210.0 | 221.9 |
Height | 76.6/76.4 | 76.4/76.2 |
Width – Excluding Mirrors | 79.9 | 79.9 |
Width – Including Mirrors | 93.4 | 93.4 |
Width – with Mirrors Folded | 83.6 | 83.6 |
Front Track | 67.6 | 67.6 |
Rear Track | 67.2 | 67.2 |
Front Overhang | 38.2 | 38.2 |
Rear Overhang | 49.3 | 52.0 |
Approach Angle (degrees) | 23.4/23.3 | 24.0/23.7 |
Departure Angle (degrees) | 22.2/21.9 | 21.5/21.3 |
Ramp Breakover Angle (degrees) | 21.5/21.4 | 20.3/20.1 |
Minimum Running Ground Clearance | 9.8 | 9.8/9.7 |
Interior
Interior Dimensions | ||
4×2/4×4 Expedition (in.) | 4×2/4×4 Expedition MAX (in.) | |
Head Room – 1st Row | 42.0 | 42.0 |
Head Room – 2nd Row | 40.0 | 40.0 |
Head Room – 3rd Row | 37.3 | 37.4 |
Max Leg Room – 1st Row | 43.9 | 43.9 |
Leg Room – 2nd Row | 41.5 | 41.5 |
Leg Room – Second Row (Seat Full Rearward) [in] | 42.6 | 42.6 |
Leg Room – 3rd Row | 36.1 | 36.1 |
Leg Room – Third Row (Second Row Seat Full Forward) [in] | 40.9 | 40.9 |
Hip Room – 1st Row | 62.2 | 62.2 |
Hip Room – 2nd Row | 62.6 | 62.6 |
Hip Room – 3rd Row | 51.4 | 51.4 |
Shoulder Room – 1st Row | 64.9 | 64.9 |
Shoulder Room – 2nd Row | 64.8 | 64.8 |
Shoulder Room – 3rd Row | 64.2 | 64.3 |
Capacities
Capacities: Interior Volume | ||
4×2/4×4 Expedition (cu. ft.) | 4×2/4×4 Expedition MAX (cu. ft.) | |
Passenger Volume | 171.9 | 172.0 |
Cargo Volume Behind First Row | 104.6 | 121.5 |
Cargo Volume Behind Second Row | 57.5 | 73.3 |
Cargo Volume Behind Second Row – Second Row Seat Full Forward [cu.ft.] | 63.6 | 79.6 |
Cargo Volume Behind Third Row | 19.3 | 34.3 |
Cargo Volume Behind Third Row – Third Row Seat Full Upright [cu.ft.] | 20.9 | 36.0 |
Capacities: Fuel | ||
4×2/4×4 Expedition (gallons) | 4×2/4×4 Expedition MAX (gallons) | |
Fuel Capacity | 23.2 | 27.8 |
Capacities: Weight | ||
4×2/4×4 Expedition (lbs.) | 4×2/4×4 Expedition MAX (lbs.) | |
Base Curb Weight | 5368/5623 | 5534/5794 |
Maximum Seating Capacity | 8 | 8 |
Engine
Engine Specifications | |
Drive type | Rear-wheel drive (std.); Control Trac® Four-wheel drive (opt.) |
Engine type | 3.5L EcoBoost® V6 |
Transmission | 10-speed automatic with SelectShift® |
Final drive ratio | 3.15 (std. 4×2 Expedition) |
3.31 (std. 4×4 Expedition & 4×2 Expedition MAX) | |
3.73 (std. 4×4 Expedition MAX, opt. 4×2 Expedition MAX & 4X2/4X4 Expedition) | |
Recommended fuel | Regular Unleaded |
EPA-Estimated Rating (Actual mileage will vary) |
Expedition 4×2: 17 city / 23 hwy / 19 combined mpg |
Expedition 4×4: 17 city / 23 hwy / 19 combined mpg | |
2020 ford expedition max limited for sale | 4×2: 17 city / 22 hwy / 19 combined mpg |
Expedition MAX 4×4: 16 city / 21 hwy / 18 combined mpg | |
Horsepower (SAE net@rpm) | 375 @ 5,000 |
Torque (lb.-ft@rpm) | 470 @ 2,250 |
Compression ratio | 10.0:1 |
Valvetrain | Twin independent Variable Camshaft Timing (Ti-VCT) |
Fuel delivery | Gasoline Direct Injection |
Exhaust | Single, stainless steel |
Engine block type | Die-cast aluminum |
Cylinder head material | Aluminum alloy |
Chassis
Chassis Specifications | |
Front suspension | The 2020 ford expedition max limited for sale has an Independent Short- and Long-Arm (SLA) coil-over-shocks with stabilizer bar |
Front shocks | Gas charged (Opt. Continuously Controlled Damping) |
Rear suspension | Independent multi-link with stabilizer bar (Opt. rear mechanical load-leveling) |
Rear shocks | Gas charged (Opt. Continuously Controlled Damping) |
Brakes | Power 4-wheel Disc Anti-Lock Brake System with Brake Assist and Electronic Brakeforce Distribution (EBD) |
Steering | Electric power-assisted rack-and-pinion steering |
Towing
Maximum Towing Capabilities – Conventional Towing | ||||
Maximum Loaded Trailer Weight (Lbs.) | ||||
Model | Axle Ratio | GCWR (4×2/4×4) (Lbs.) | 4×2 | 4×4 |
Expedition | 3.15/3.31 | 12,300 / 12,500 | 6,600 | 6,500 |
Expedition MAX | 3.73 | 12,500 / 12,800 | 6,600 | 6,600 |
Maximum Towing Capabilities – Optional Heavy-Duty Trailer Towing Package | ||||
Maximum Loaded Trailer Weight (Lbs.) | ||||
Model | Axle Ratio | GCWR (4×2/4×4) (Lbs.) | 4×2 | 4×4 |
Expedition | 3.31/3.73 | 14,900 / 15,200 | 9,300 | 9,200 |
Expedition MAX | 3.73 | 15,100 / 15,300 | 9,000 | 9,000 |
Reviews
There are no reviews yet.