The new 2021 ford bronco first edition for sale inside looks sharp and functions admirably
Features
Vehicle Highlights | 2-Door | 4-Door |
Max Seating Capacity | 4 | 5 |
Drive Type | 4×4 | 4×4 |
Transmission | 10-Speed Automatic/7-Speed Manual Transmission | 10-Speed Automatic/7-Speed Manual Transmission |
Wheelbase | 100.4 in. | 116.1 in. |
Maximum Towing Capacity | 3,500 | 3,500 |
Wheels Available | 16″ Bright Polished Silver-Painted Steel – Standard on Base | 16″ 2021 ford bronco first edition for sale has good Bright Polished Silver-Painted Steel – Standard on Base |
17″ Carbonized Gray-Painted Aluminum – Standard on Big Bend | 17″ Carbonized Gray-Painted Aluminum – Standard on Big Bend | |
17″ Black Gloss-Painted Steel – Standard on Black Diamond | 17″ Black Gloss-Painted Steel – Standard on Black Diamond | |
18″ Bright Machined Black High Gloss-Painted Aluminum – Standard on Outer Banks | 18″ Bright Machined Black High Gloss-Painted Aluminum – Standard on Outer Banks | |
17″ Black High Gloss-Painted Forged Aluminum with Black Beauty Ring, Beadlock Capable – Standard on Wildtrak and First Edition | 17″ Black High Gloss-Painted Forged Aluminum with Black Beauty Ring, Beadlock Capable – Standard on Wildtrak and First Edition | |
17″ Machined Carbonized Gray-Painted Aluminum – Standard on Badlands | 17″ Machined Carbonized Gray-Painted Aluminum – Standard on Badlands | |
17″ Black High Gloss-Painted Aluminum, with Warm Alloy Beauty Ring, Beadlock Capable (Included in Sasquatch Package for all series except Wildtrak) Package is optional on Base, Big Bend, Black Diamond, Outer Banks, Badlands | 17″ Black High Gloss-Painted Aluminum, with Warm Alloy Beauty Ring, Beadlock Capable (Included in Sasquatch Package for all series except Wildtrak) Package is optional on Base, Big Bend, Black Diamond, Outer Banks, Badlands 2021 ford bronco first edition for sale | |
17″ Black High Gloss-Painted Aluminum – Optional on Black Diamond 2021 ford bronco first edition for sale | 17″ Black High Gloss-Painted Aluminum – Optional on Black Diamond | |
17″ Black high-gloss-painted forged aluminum carbonized beauty ring, beadlock-capable | 17″ Black high-gloss-painted forged aluminum carbonized beauty ring, beadlock-capable | |
Warranty | Bumper to Bumper: 3 years / 36,000 miles Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles | Bumper to Bumper: 3 years / 36,000 miles Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles |
Interior
Interior Dimensions (projected) | 2-Door | 4-Door |
Head room (in.) | ||
First row (Hardtop) | 41.0 | 40.8 |
First row (Soft Top) | N/A | 43.3 |
Second row (Hardtop) | 39.8 | 40.1 |
Second row (Soft Top) | N/A | 41.1 |
Leg room (in.) | ||
First row (Max) | 43.1 | 43.1 |
Second row | 35.7 | 36.3 |
Hip room (in.) | ||
First row | 56.3 | 55.9 |
Second row | 43.3 | 54.8 |
Shoulder room (in.) | ||
First row | 57.1 | 57.1 |
Second row | 51.8 | 56.5 |
Capacities
Capacities: Passengers, Luggage, Fuel (Projected) | 2-Door | 4-Door |
Seating capacity | 4 | 5 |
Passenger volume (cu. ft.) Hardtop | 99 | 103.7 |
Passenger volume (cu. ft.) Soft Top | N/A | 108.2 |
Behind 1st row (Hardtop) (cu. ft.) | 52.3 | 77.6 |
Behind 1st row (Soft top) (cu. ft.) | N/A | 83.0 |
Behind 2nd row (Hardtop) (cu. ft.) | 22.4 | 35.6 |
Behind 2nd row (Soft top) (cu. ft.) | N/A | 38.3 |
Fuel capacity (gal.) 2.3L EcoBoost® | 16.9 | 20.8 |
Fuel capacity (gal.) 2.7L EcoBoost® | 16.9 | 20.8 |
Estimated base curb weights (lbs.)* | ||
2.3L EcoBoost® (Manual/Automatic) | 4319/4339 – 4957/4977 | 4499/4509 – 4997/5226 |
2.7L EcoBoost® | 4491 – 5129 | 4661 – 5320 |
*Weights are projected and given as a range from base – full content |
Exterior
Exterior Dimensions (Projected) | 2-Door | 4-Door |
Drive system | 4×4 | 4×4 |
Wheelbase (in.) | 100.4 in. | 116.1 in. |
Length (in.) | 173.7 | 189.4 |
Vehicle height | 71.9 (base hardtop) | 73.0 (base soft top) |
Vehicle width with mirrors (in.) | 86.2 (base) | 86.2 (base) |
Vehicle width without mirrors (in.) | 75.9 (base) | 75.9 (base) |
Vehicle width with mirrors folded (in.) | 75.9 (base) | 75.9 (base) |
Track, front (in.) | 65 (base) | 65 (base) |
Track, rear (in.) | 65 (base) | 65 (base) |
Engine
Engine Specifications | ||
2.3L EcoBoost® | 2.7L EcoBoost® | |
Engine type | 2.3L Ti-VCT GTDI I-4 | 2.7L Ti-VCT GTDI V-6 |
Drive type | 4×4 | 4×4 |
Exhaust | Single | Single |
Transmission type | 7-Speed Manual/10-Speed Automatic | 10-Speed Automatic |
Horsepower (projected) | 270 | 310 |
Torque (projected) | 310 | 400 |
Compression ratio | 10.0:1 | 10.0:1 |
Valve lifters | Direct Acting Mechanical Buckets | Roller Finger Follower |
Engine block material | Aluminum | Compacted Graphite Iron (CGI) |
Cylinder head material | Aluminum | Aluminum |
Induction system | Turbocharged | Turbocharged |
Fuel delivery | Direct injection | Ported Fuel/Direct injection (PFDI) |
Fuel (minimum) | Regular unleaded | Regular unleaded |
EPA-Estimated Ratings Four Wheel Drive (Actual mileage will vary) | Vehicle not rated at time of release | Vehicle not rated at time of release |
Chassis
Chassis Specifications | |
Front suspension | Front: Independent HOSS (High-Performance, Off-Road, Stability, Suspension) System with twin alloy A-arms and coil-over springs for optimum off-road stability and control with available HOSS System with Bilstein® Position-Sensitive Dampers. |
Rear suspension | Rear: Solid five-link rear axle HOSS (High-Performance, Off-Road, Stability, Suspension) System with coil-over springs for optimum off-road capability and durability with available HOSS System with Bilstein Position-Sensitive Dampers. |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
Towing
Towing | ||||
Body Style | Engine | Transmission | Available Features | Max. Trailer Weight Up-to (Lbs.) |
2-Door | 2.3L EcoBoost® | Manual | Class II Trailer Tow Package | 3,500 |
2-Door | 2.3L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
2-Door | 2.7L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
4-Door | 2.3L EcoBoost® | Manual | Class II Trailer Tow Package | 3,500 |
4-Door | 2.3L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
4-Door | 2.7L EcoBoost® | Automatic | Class II Trailer Tow Package | 3,500 |
Capability
Capability | ||
2-Door | 4-Door | |
Approach Angle (Deg.) | 35.5(Base)-43.2(with 35″ tire) | 35.5(Base)-43.2(with 35″ tire) |
Breakover Angle (Deg.) | 21.1(Base)-29.0(with 35″ tire) | 20.0(Base)-26.3(with 35″ tire) |
Departure Angle (Deg.) | 29.8(Base)-37.2(with 35″ tire) | 29.7(Base)-37.0(with 35″ tire) |
Ramp Travel Index (Badlands only) Stabilizer bar connected/disconnected | 560/700 | 500/620 |
Ground Clearance | 8.4(Base)-11.6(with 35″ tire) | 8.3(Base)-11.5(with 35″ tire) |
Water Fording (max.) | 33.5″(with 33 & 35″ tire) | 33.5″(with 33 & 35″ tire) |
Reviews
There are no reviews yet.